Nationals Daily News ::: Formerly NationalsPride.com ::: Founded in 2005 ::: An independent web site for news and commentary on the Washington Nationals

WEDNESDAY's Result

3-2 Loss to nyn
Record: 60-80 (Projection: 69-93)

Up Next

Friday
Sep 10

at 7:05 on MASN2
at Nationals Park

Wildcard Standings

National League Logo  NL Wildcard

Team W L Pct GB Left
Atlanta 80 61 .567 - 21
San Francisco 79 62 .560 1.0 21
Colorado 76 64 .543 3.5 22
St. Louis 73 65 .529 5.5 24
Florida 70 69 .504 9.0 23
New York 69 71 .493 10.5 22
Los Angeles 69 72 .489 11.0 21
Houston 67 73 .479 12.5 22
Milwaukee 65 74 .468 14.0 23
Chicago 60 80 .429 19.5 22
Washington 60 80 .429 19.5 22
Arizona 57 83 .407 22.5 22
Pittsburgh 47 92 .338 32.0 23

American League Logo  AL Wildcard

Team W L Pct GB Left
Tampa Bay 84 55 .604 - 23
Boston 78 62 .557 6.5 22
Chicago 77 63 .550 7.5 22
Toronto 72 68 .514 12.5 22
Detroit 71 70 .504 14.0 21
Oakland 69 70 .496 15.0 23
Los Angeles 67 73 .479 17.5 22
Kansas City 57 82 .410 27.0 23
Cleveland 57 83 .407 27.5 22
Seattle 55 85 .393 29.5 22
Baltimore 53 87 .379 31.5 22

Current as of: September 10, 2010 at 6:12 AM
NationalsDailyNews.com is not affiliated with the Washington Nationals or Major League Baseball.